Co-Occurrence of Ecologically Similar Species of Hawaiian Spiders Reveals Critical Early Phase of Adaptive Radiation
dc.contributor.author | Brewer, Michael S. | |
dc.date.accessioned | 2022-03-24T17:25:39Z | |
dc.date.available | 2022-03-24T17:25:39Z | |
dc.date.issued | 2018-06-19 | |
dc.identifier.doi | 10.1186/s12862-018-1209-y | |
dc.identifier.issn | 1471-2148 | |
dc.identifier.uri | http://hdl.handle.net/10342/10075 | |
dc.language.iso | en_US | en_US |
dc.subject | Tetragnatha | en_US |
dc.subject | Ecomorph | en_US |
dc.subject | Phylogeography | en_US |
dc.title | Co-Occurrence of Ecologically Similar Species of Hawaiian Spiders Reveals Critical Early Phase of Adaptive Radiation | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | BMC Evolutionary Biology | en_US |
ecu.journal.volume | 18 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BrewerCoOccurrenceofEcologicallySimilarSpeciesofHawaiianSpiders.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description: