Proteome quantification of cotton xylem sap suggests the mechanisms of potassium-deficiency-induced changes in plant resistance to environmental stresses
dc.contributor.author | Zhang, Zhiyong | |
dc.contributor.author | Chao, Maoni | |
dc.contributor.author | Wang, Sufang | |
dc.contributor.author | Bu, Jingjing | |
dc.contributor.author | Tang, Juxiang | |
dc.contributor.author | Li, Fei | |
dc.contributor.author | Wang, Qinglian | |
dc.contributor.author | Zhang, Baohong | |
dc.date.accessioned | 2016-06-03T15:29:04Z | |
dc.date.available | 2016-06-03T15:29:04Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | Proteomics was employed to investigate the molecular mechanisms of apoplastic response to potassium(K)-deficiency in cotton. Low K (LK) treatment significantly decreased the K and protein contents of xylem sap. Totally, 258 peptides were qualitatively identified in the xylem sap of cotton seedlings, of which, 90.31% were secreted proteins. Compared to the normal K (NK), LK significantly decreased the expression of most environmental-stress-related proteins and resulted in a lack of protein isoforms in the characterized proteins. For example, the contents of 21 Class Ш peroxidase isoforms under the LK were 6 to 44% of those under the NK and 11 its isoforms were lacking under the LK treatment; the contents of 3 chitinase isoforms under LK were 11–27% of those under the NK and 2 its isoforms were absent under LK. In addition, stress signaling and recognizing proteins were significantly down-regulated or disappeared under the LK. In contrast, the LK resulted in at least 2-fold increases of only one peroxidase, one protease inhibitor, one non-specific lipid-transfer protein and histone H4 and in the appearance of H2A. Therefore, K deficiency decreased plant tolerance to environmental stresses, probably due to the significant and pronounced decrease or disappearance of a myriad of stress-related proteins. | en_US |
dc.identifier.citation | Scientific Reports; 6: p. 1-15 | en_US |
dc.identifier.doi | 10.1038/srep21060 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.pmid | pmc4754703 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5445 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4754703/ | en_US |
dc.title | Proteome quantification of cotton xylem sap suggests the mechanisms of potassium-deficiency-induced changes in plant resistance to environmental stresses | en_US |
dc.type | Article | en_US |
ecu.journal.name | Scientific Reports | en_US |
ecu.journal.pages | 1-15 | en_US |
ecu.journal.volume | 6 | en_US |
Files
Original bundle
1 - 1 of 1