FATE AND TRANSPORT OF WASTEWATER PHOSPHORUS IN THE NORTH CAROLINA COASTAL PLAIN : A COMPARISON OF WATERSHEDS SERVED BY MUNICIPAL AND ONSITE WASTEWATER SYSTEMS
dc.contributor.advisor | Humphrey, Charles Pittman | en_US |
dc.contributor.author | Anderson-Evans, Eliot | en_US |
dc.contributor.department | Environmental Health | en_US |
dc.date.accessioned | 2014-01-28T12:52:59Z | |
dc.date.available | 2014-07-31T12:06:28Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | This study compares the phosphorus (P) treatment efficiency of on-site wastewater systems (OWS) and municipal wastewater treatment systems (MWS) and quantifies impacts each technology has on ground and surface water. Stream and groundwater samples were collected and analyzed for Phosphate (PO₄), Total Dissolved P (TDP), Particulate P (PP), pH, turbidity, electrical conductivity, temperature, and dissolved oxygen in watersheds served by OWS and MWS. Networks of piezometers were established at MWS (n=5) and OWS (n=5) sites to determine what influence OWS have on groundwater. Groundwater P loads were calculated using Darcy's equation for groundwater discharge and the measured P concentrations. The phosphorus index - a measure of soil's tendency to leach P - was determined from soil cores taken during instrumentation at MWS and OWS sites. Streams in catchments exclusively containing MWS (n=3) or OWS (n=3) were sampled monthly and during 2 storms for nutrients and environmental parameters such as pH dissolved oxygen (DO), and turbidity for use support. The P concentrations and loads were calculated using two methods to estimate stream discharge. The P loads from the OWS streams were compared to P loads from the MWS streams. Groundwater PO₄ and TDP concentration and loading and soil P-index were elevated down-gradient of OWS in comparison to up-gradient indicating significant mobility of P in groundwater. Groundwater plumes at OWS sites enriched with P were found to reach the stream/groundwater interface leading to the conclusion that elevated P in streams is influenced by OWS. Surface waters in OWS catchments had elevated P concentrations and P exports. The wastewater P loads generated within the MWS catchments and discharged to the Tar River after undergoing MWS treatment, were add to the stream P exports for each MWS catchment to determine the overall surface water P load. The overall surface water P load calculations for the MWS catchments were greater than the OWS surface water loads. Therefore, the wastewater P loads were reduced in a greater percentage in OWS catchments (about 90%) relative to the MWS treatment plant. (54%). Analysis of P concentrations during storms indicates a positive correlation between discharge and both PO₄ and TDP. | en_US |
dc.description.degree | M.S.E.H. | en_US |
dc.format.extent | 195 p. | en_US |
dc.format.medium | dissertations, academic | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/4296 | |
dc.language.iso | en_US | |
dc.publisher | East Carolina University | en_US |
dc.subject | Environmental health | en_US |
dc.subject | Water resources management | en_US |
dc.subject | Geology | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Onsite | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Septic | en_US |
dc.subject | Streams | en_US |
dc.subject | Wastewater | en_US |
dc.subject.lcsh | Groundwater--Pollution--North Carolina--Pitt County | |
dc.subject.lcsh | Groundwater--Purification--North Carolina--Pitt County | |
dc.subject.lcsh | Water treatment plants--North Carolina--Pitt County | |
dc.subject.lcsh | Septic tanks--North Carolina--Pitt County | |
dc.subject.lcsh | Phosphorus--North Carolina--Pitt County | |
dc.title | FATE AND TRANSPORT OF WASTEWATER PHOSPHORUS IN THE NORTH CAROLINA COASTAL PLAIN : A COMPARISON OF WATERSHEDS SERVED BY MUNICIPAL AND ONSITE WASTEWATER SYSTEMS | en_US |
dc.type | Master's Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AndersonEvans_ecu_0600M_11103.pdf
- Size:
- 11.19 MB
- Format:
- Adobe Portable Document Format