Impact of Hurricane Katrina (2005) on deltaic evolution and shelf organic carbon cycling
dc.contributor.author | Allison, M.A. | |
dc.contributor.author | Dellapenna, T.M. | |
dc.contributor.author | Gordon, Elizabeth S. | |
dc.contributor.author | Mitra, Siddhartha | |
dc.contributor.author | Petsch, S.T. | |
dc.date.accessioned | 2014-03-24T13:26:08Z | |
dc.date.available | 2014-03-24T13:26:08Z | |
dc.date.issued | 2010 | |
dc.description | Copyright 2010 by the American Geophysical Union. | en_US |
dc.description.abstract | Sediment cores from the continental shelf adjacent to the Mississippi River delta immediately after the passage of Hurricane Katrina were used to examine the magnitude, and implications for the carbon budget, of sediment and particulate organic carbon (POC) remobilized by the storm on the river-dominated continental shelf. POC was sourced from incision of the innermost continental shelf (<25 m water depth) and from surge ebb advection from adjacent wetlands and shallow estuaries, and was re-deposited in deeper water on the shelf. This pulse of young (<1,600 yBP) labile POC, mixed with relict (>5000 yBP) POC eroded from the seafloor, has major implications for the remineralization versus burial of POC in deltas. The scale of erosional deflation of the shelf in water depths beyond seasonal wave-current conditions suggests that, over millennia, tropical cyclones may be responsible for partly removing prodeltaic strata from the geologic record in low-to-mid latitude deltas. | en_US |
dc.identifier.citation | Geophysical Research Letters; 37:21 p. L21605 | en_US |
dc.identifier.doi | 10.1029/2010GL044547 | |
dc.identifier.other | 10.1029/2010GL044547 | |
dc.identifier.uri | http://hdl.handle.net/10342/4363 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1029/2010GL044547/abstract | en_US |
dc.subject | Carbon cycling | en_US |
dc.subject | Coastal processes | en_US |
dc.subject | Continental shelf and slope processes | en_US |
dc.subject | Marine sediments, processes and transport | en_US |
dc.title | Impact of Hurricane Katrina (2005) on deltaic evolution and shelf organic carbon cycling | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 21 | |
ecu.journal.name | Geophysical Research Letters | |
ecu.journal.pages | L21605 | |
ecu.journal.volume | 37 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- grl27374.pdf
- Size:
- 454.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article