Application of an Automatic Segmentation Method for Evaluating Cardiac Structure Doses Received by Breast Radiotherapy Patients
dc.contributor.author | Jung, Jae Won | |
dc.contributor.author | Mille, Matthew M. | |
dc.contributor.author | Ky, Bonnie | |
dc.contributor.author | Kenworthy, Walter | |
dc.contributor.author | Lee, Choonik | |
dc.contributor.author | Yeom, Yeon Soo | |
dc.contributor.author | Kwag, Aaron | |
dc.contributor.author | Bosch, Walter | |
dc.contributor.author | MacDonald, Shannon | |
dc.contributor.author | Cahlon, Oren | |
dc.contributor.author | Bekelman, Justin E. | |
dc.date.accessioned | 2022-09-14T12:43:50Z | |
dc.date.available | 2022-09-14T12:43:50Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.1016/j.phro.2021.08.005 | |
dc.identifier.issn | 2405-6316 | |
dc.identifier.uri | http://hdl.handle.net/10342/11252 | |
dc.language.iso | en_US | en_US |
dc.subject | Cardiac structures | en_US |
dc.subject | Automatic segmentation | en_US |
dc.subject | Breast cancer | en_US |
dc.title | Application of an Automatic Segmentation Method for Evaluating Cardiac Structure Doses Received by Breast Radiotherapy Patients | en_US |
dc.type | Article | en_US |
ecu.journal.name | Physics and Imaging in Radiation Oncology | en_US |
ecu.journal.pages | 138-144 | en_US |
ecu.journal.volume | 19 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JungApplicationofanAutomaticSegmentationMethodforEvaluatingCardiacStructure.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description: