uantitative characterization of turbidity by radiative transfer based reflectance imaging
dc.contributor.author | Hu, Xin-Hua | |
dc.contributor.author | Tian, Peng | |
dc.contributor.author | Chen, Cheng | |
dc.contributor.author | Jin, Jiahong | |
dc.contributor.author | Hong, Heng | |
dc.contributor.author | Lu, Jun Q. | |
dc.date.accessioned | 2019-03-15T00:01:54Z | |
dc.date.available | 2019-03-15T00:01:54Z | |
dc.date.issued | 2018-04-04 | |
dc.description.abstract | A new and noncontact approach of multispectral reflectance imaging has been developed to inversely determine the absorption coefficient of μ a , the scattering coefficient of μs and the anisotropy factor g of a turbid target from one measured reflectance image. The incident beam was profiled with a diffuse reflectance standard for deriving both measured and calculated reflectance images. A GPU implemented Monte Carlo code was developed to determine the parameters with a conjugate gradient descent algorithm and the existence of unique solutions was shown. We noninvasively determined embedded region thickness in heterogeneous targets and estimated in vivo optical parameters of nevi from 4 patients between 500 and 950nm for melanoma diagnosis to demonstrate the potentials of quantitative reflectance imaging. | en_US |
dc.description.sponsorship | Open Access Fund | en_US |
dc.identifier.citation | Peng Tian, Cheng Chen, Jiahong Jin, Heng Hong, Jun Q. Lu, and Xin-Hua Hu, "Quantitative characterization of turbidity by radiative transfer based reflectance imaging," Biomed. Opt. Express 9, 2081-2094 (2018) | en_US |
dc.identifier.doi | 10.1364/BOE.9.002081 | |
dc.identifier.pmid | 29760971 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/7106 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://www.osapublishing.org/boe/fulltext.cfm?uri=boe-9-5-2081&id=385306 | en_US |
dc.subject | Reflection | en_US |
dc.subject | Imaging systems | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | tissue diagnostics | en_US |
dc.subject | Multiple scattering | en_US |
dc.title | uantitative characterization of turbidity by radiative transfer based reflectance imaging | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 5 | en_US |
ecu.journal.name | Biomedical Optics Express | en_US |
ecu.journal.pages | 2081-2094 | en_US |
ecu.journal.volume | 9 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hu2018.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article