Concurrent Validity of Skin Carotenoid Status as a Concentration Biomarker of Vegetable and Fruit Intake Compared to Multiple 24-h Recalls and Plasma Carotenoid Concentrations Across One Year: a Cohort Study
dc.contributor.author | Pitts, Stephanie | |
dc.date.accessioned | 2022-02-26T16:33:19Z | |
dc.date.available | 2022-02-26T16:33:19Z | |
dc.date.issued | 2019-11-21 | |
dc.identifier.doi | 10.1186/s12937-019-0500-0 | |
dc.identifier.issn | 1475-2891 | |
dc.identifier.uri | http://hdl.handle.net/10342/9879 | |
dc.language.iso | en_US | en_US |
dc.subject | Resonance Raman spectroscopy | en_US |
dc.subject | ASA24 Dietary Assessment Tool | en_US |
dc.subject | Women | en_US |
dc.title | Concurrent Validity of Skin Carotenoid Status as a Concentration Biomarker of Vegetable and Fruit Intake Compared to Multiple 24-h Recalls and Plasma Carotenoid Concentrations Across One Year: a Cohort Study | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Nutrition Journal | en_US |
ecu.journal.volume | 18 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PittsConcurrentvalidityofskincarotenoidstatusasaconcentrationbiomarkerofvegetableandfruitintake.pdf
- Size:
- 666.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article