Mathematical Analysis of Tsunami and Rogue Waves
| dc.contributor.advisor | Pravica, David W. | en_US | 
| dc.contributor.author | Eidschun, Bradley | en_US | 
| dc.contributor.department | Mathematics | en_US | 
| dc.date.accessioned | 2012-05-20T15:21:01Z | |
| dc.date.available | 2012-05-20T15:21:01Z | |
| dc.date.issued | 2012 | en_US | 
| dc.description.abstract | In this thesis both forced and non-linear wave equations will be studied. Actual data from tsunami and rogue waves will be used and a signal analysis will be performed using wavelets. Main results show that a different choice of wavelet leads to different efficiencies occurring in the signal recovery process. | en_US | 
| dc.description.degree | M.A. | en_US | 
| dc.format.extent | 57 p. | en_US | 
| dc.format.medium | dissertations, academic | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10342/3846 | |
| dc.language.iso | en_US | |
| dc.publisher | East Carolina University | en_US | 
| dc.subject | Mathematics | en_US | 
| dc.subject.lcsh | Wave equation | |
| dc.subject.lcsh | Nonlinear wave equations | |
| dc.subject.lcsh | Mathematical analysis | |
| dc.subject.lcsh | Tsunamis | |
| dc.subject.lcsh | Rogue waves | |
| dc.title | Mathematical Analysis of Tsunami and Rogue Waves | en_US | 
| dc.type | Master's Thesis | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eidschun_ecu_0600M_10675.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
