Distinct Microbial Communities Alter Litter Decomposition Rates in a Fertilized Coastal Plain Wetland
dc.contributor.author | Koceja, Megan | |
dc.contributor.author | Bledsoe, Regina B. | |
dc.contributor.author | Goodwillie, Carol | |
dc.contributor.author | Peralta, Ariane | |
dc.date.accessioned | 2022-06-27T20:25:56Z | |
dc.date.available | 2022-06-27T20:25:56Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.1002/ecs2.3619 | |
dc.identifier.issn | 2150-8925 | |
dc.identifier.uri | http://hdl.handle.net/10342/10726 | |
dc.language.iso | en | en_US |
dc.subject | biodiversity-ecosystem function | en_US |
dc.subject | carbon cycling | en_US |
dc.subject | microbiomes | en_US |
dc.title | Distinct Microbial Communities Alter Litter Decomposition Rates in a Fertilized Coastal Plain Wetland | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 6 | en_US |
ecu.journal.name | Ecosphere | en_US |
ecu.journal.volume | 12 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KocejaDistinctMicrobialCommunitiesAlterLitterDecompositionRatesinaFertilizedCoastalPlainWetland.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description: