Microscale Structural Changes of Individual Fibrin Fibers During Fibrinolysis
dc.contributor.author | Lynch, Spencer R. | |
dc.contributor.author | Hudson, Nathan E. | |
dc.contributor.author | Laverty, Sean M. | |
dc.contributor.author | Bannish, Brittany E. | |
dc.date.accessioned | 2022-11-01T14:22:01Z | |
dc.date.available | 2022-11-01T14:22:01Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | 10.1016/j.actbio.2022.01.006 | |
dc.identifier.issn | 1742-7061 | |
dc.identifier.uri | http://hdl.handle.net/10342/11672 | |
dc.language.iso | en_US | en_US |
dc.subject | Fibrinogen | en_US |
dc.subject | Hemostasis | en_US |
dc.subject | Microscopy | en_US |
dc.title | Microscale Structural Changes of Individual Fibrin Fibers During Fibrinolysis | en_US |
dc.type | Article | en_US |
ecu.journal.name | Acta Biomaterialia | en_US |
ecu.journal.pages | 114-122 | en_US |
ecu.journal.volume | 141 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LynchMicroscaleStructuralChangesofIndividualFibrinFibersDuringFibrinolysis.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description: