Shifting Evolutionary Sands: Transcriptome Characterization of the Aptostichus Atomarius Species Complex
dc.contributor.author | Brewer, Michael S. | |
dc.date.accessioned | 2022-03-24T17:25:24Z | |
dc.date.available | 2022-03-24T17:25:24Z | |
dc.date.issued | 2020-06-15 | |
dc.identifier.doi | 10.1186/s12862-020-01606-7 | |
dc.identifier.issn | 1471-2148 | |
dc.identifier.uri | http://hdl.handle.net/10342/10071 | |
dc.language.iso | en_US | en_US |
dc.subject | Mygalomorphae | en_US |
dc.subject | Transcriptomics | en_US |
dc.subject | Species complex | en_US |
dc.title | Shifting Evolutionary Sands: Transcriptome Characterization of the Aptostichus Atomarius Species Complex | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | BMC Evolutionary Biology | en_US |
ecu.journal.volume | 20 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BrewerShiftingEvolutionarySandsTranscriptomeCharacterizationoftheAptostichusAtomariusSpeciesComplex.pdf
- Size:
- 5.69 MB
- Format:
- Adobe Portable Document Format
- Description: