How has COVID-19 affected ECU Applications, Admissions, and Enrollment?
dc.access.option | Open Access | |
dc.contributor.advisor | Howard, Gregory | |
dc.contributor.author | Taraboi, Olivia Ava | |
dc.contributor.department | Economics | |
dc.date.accessioned | 2022-07-19T14:25:04Z | |
dc.date.available | 2022-07-19T14:25:04Z | |
dc.date.created | 2021-12 | |
dc.date.issued | 2022-05-06 | |
dc.date.submitted | December 2021 | |
dc.date.updated | 2022-07-12T14:47:40Z | |
dc.degree.department | Economics | |
dc.degree.discipline | Economics | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | With large changes and uncertainty of the future in result of the COVID-19 pandemic, admissions and enrollment numbers were expected to decline, in addition to changes of the expectations and requirements of applicants. My project strives to explore how admissions has changed through the COVID pandemic at ECU regarding application, admitted and enrolled numbers, average GPA and standardized test scores. In addition, in an attempt to examine whether COVID was the driver of the changes we see, I use NC county data to examine whether these changes are more pronounced in counties with higher-than-median COVID cases. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/10813 | |
dc.publisher | East Carolina University | |
dc.subject | COVID-19 | |
dc.subject | College Admissions | |
dc.subject | College Enrollment | |
dc.title | How has COVID-19 affected ECU Applications, Admissions, and Enrollment? | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TARABOI-HONORSTHESIS-2021.pdf
- Size:
- 107.9 KB
- Format:
- Adobe Portable Document Format