A Non-Invasive Assessment of Skin Carotenoid Status Through Reflection Spectroscopy is a Feasible, Reliable and Potentially Valid Measure of Fruit and Vegetable Consumption in a Diverse Community Sample
dc.contributor.author | Wu, Qiang | |
dc.contributor.author | Jilcott Pitts, Stephanie Bell | |
dc.date.accessioned | 2022-03-11T18:00:47Z | |
dc.date.available | 2022-03-11T18:00:47Z | |
dc.date.issued | 2018-02-19 | |
dc.identifier.doi | 10.1017/s136898001700430x | |
dc.identifier.issn | 1368-9800 | |
dc.identifier.uri | http://hdl.handle.net/10342/9987 | |
dc.language.iso | en_US | en_US |
dc.subject | Fruit | en_US |
dc.subject | Vegetables | en_US |
dc.subject | Health promotion | en_US |
dc.title | A Non-Invasive Assessment of Skin Carotenoid Status Through Reflection Spectroscopy is a Feasible, Reliable and Potentially Valid Measure of Fruit and Vegetable Consumption in a Diverse Community Sample | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 9 | en_US |
ecu.journal.name | Public Health Nutrition | en_US |
ecu.journal.pages | 1664-1670 | en_US |
ecu.journal.volume | 21 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WuANonInvasiveAssessmentofSkinCarotenoidStatusThroughReflectionSpectroscopy.pdf
- Size:
- 81.14 KB
- Format:
- Adobe Portable Document Format
- Description: