Natural versus artifcial light exposure on delirium incidence in ARDS patients
dc.contributor.author | Vahedian‑Azimi, Amir | |
dc.contributor.author | Bashar, Farshid R. | |
dc.contributor.author | Khan, Abbas M. | |
dc.contributor.author | Miller, Andrew C. | |
dc.date.accessioned | 2020-04-02T19:13:04Z | |
dc.date.available | 2020-04-02T19:13:04Z | |
dc.date.issued | 2020-01-23 | |
dc.identifier.doi | 10.1186/s13613-020-0630-8 | |
dc.identifier.uri | http://hdl.handle.net/10342/7807 | |
dc.subject | Natural light, Delirium, Intensive care unit, ARDS | en_US |
dc.title | Natural versus artifcial light exposure on delirium incidence in ARDS patients | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Annals of Intensive Care | en_US |
ecu.journal.volume | 10 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- out.pdf
- Size:
- 700.72 KB
- Format:
- Adobe Portable Document Format
- Description: