Parent and Offspring Genotypes Influence Gene Expression in Early Life
| dc.contributor.author | Balakrishnan, Christopher N. | |
| dc.contributor.author | Newhouse, Daniel J. | |
| dc.date.accessioned | 2022-03-24T17:26:26Z | |
| dc.date.available | 2022-03-24T17:26:26Z | |
| dc.date.issued | 2019-09-01 | |
| dc.identifier.doi | 10.1111/mec.15205 | |
| dc.identifier.issn | 0962-1083 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10080 | |
| dc.language.iso | en_US | en_US |
| dc.subject | parental effects | en_US |
| dc.subject | RNAseq | en_US |
| dc.subject | ornithology | en_US |
| dc.title | Parent and Offspring Genotypes Influence Gene Expression in Early Life | en_US |
| dc.type | Article | en_US |
| ecu.journal.issue | 18 | en_US |
| ecu.journal.name | Molecular Ecology | en_US |
| ecu.journal.pages | 4166-4180 | en_US |
| ecu.journal.volume | 28 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BalakrishnanParentandOffspringGenotypesInfluenceGeneExpressioninEarlyLife.pdf
- Size:
- 348.5 KB
- Format:
- Adobe Portable Document Format
- Description:
