Uptake of and Resistance to the Antibiotic Berberine by Individual Dormant, Germinating and Outgrowing Bacillus Spores as Monitored by Laser Tweezers Raman Spectroscopy
dc.contributor.author | Li, Yong-Qing | |
dc.date.accessioned | 2022-03-10T13:18:56Z | |
dc.date.available | 2022-03-10T13:18:56Z | |
dc.date.issued | 2015-12-04 | |
dc.identifier.doi | 10.1371/journal.pone.0144183 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10342/9902 | |
dc.language.iso | en_US | en_US |
dc.subject | Antibiotic Berberine | en_US |
dc.subject | Bacillus Spores | en_US |
dc.subject | Laser Tweezers Raman Spectroscopy | en_US |
dc.title | Uptake of and Resistance to the Antibiotic Berberine by Individual Dormant, Germinating and Outgrowing Bacillus Spores as Monitored by Laser Tweezers Raman Spectroscopy | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 12 | en_US |
ecu.journal.name | PLoS ONE | en_US |
ecu.journal.volume | 10 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LiUptakeofandResistancetotheAntibioticBerberinebyIndividualDormantGerminatingandOutgrowingBacillusSpores.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article