Can Genetic Research Involvement Motivate Parents to Pursue CMA Genetic Testing for Children with Autism Spectrum Disorder?
dc.access.option | Open Access | |
dc.contributor.advisor | Xu, Lei | |
dc.contributor.author | Floyd, Augustus Evander | |
dc.contributor.department | Health Education and Promotion | |
dc.date.accessioned | 2017-06-19T13:54:58Z | |
dc.date.available | 2020-01-23T09:01:55Z | |
dc.date.created | 2017-05 | |
dc.date.issued | 2017-05-05 | |
dc.date.submitted | May 2017 | |
dc.date.updated | 2017-06-14T19:58:27Z | |
dc.degree.department | Health Education and Promotion | |
dc.degree.discipline | Public Health Studies | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | Chromosomal Microarray Analysis is a first-tier genetic test for Autism Spectrum Disorde, particularly in cases with a complex etiology | |
dc.embargo.lift | 2019-05-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6256 | |
dc.publisher | East Carolina University | |
dc.subject | Autism | |
dc.subject | Genetic Testing | |
dc.subject | Parents | |
dc.subject | Motivation | |
dc.subject | Genetic Research | |
dc.title | Can Genetic Research Involvement Motivate Parents to Pursue CMA Genetic Testing for Children with Autism Spectrum Disorder? | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FLOYD-HONORSTHESIS-2017.pdf
- Size:
- 341.12 KB
- Format:
- Adobe Portable Document Format