Comparison of Food and Beverage Products' Availability, Variety, Price and Quality in German and US Supermarkets
dc.contributor.author | Pitts, Stephanie | |
dc.date.accessioned | 2022-02-26T16:33:07Z | |
dc.date.available | 2022-02-26T16:33:07Z | |
dc.date.issued | 2020-09-11 | |
dc.identifier.doi | 10.1017/S1368980020002645 | |
dc.identifier.issn | 1368-9800 | |
dc.identifier.uri | http://hdl.handle.net/10342/9877 | |
dc.language.iso | en_US | en_US |
dc.subject | food and beverage | en_US |
dc.subject | variety, price and quality | en_US |
dc.subject | German and US supermarkets | en_US |
dc.title | Comparison of Food and Beverage Products' Availability, Variety, Price and Quality in German and US Supermarkets | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 18 | en_US |
ecu.journal.name | Public Health Nutrition | en_US |
ecu.journal.pages | 3387-3393 | en_US |
ecu.journal.volume | 23 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PittsComparisonoffoodandbeverageproductsavailabilityvarietypriceandqualty.pdf
- Size:
- 423.86 KB
- Format:
- Adobe Portable Document Format
- Description: