Shoreline Change Within the Albemarle-Pamlico Estuarine System, North Carolina
dc.contributor.author | Corbett, D. Reide (David Reide), 1971- | en_US |
dc.contributor.author | Walsh, J. P. (John Patrick), 1973- | en_US |
dc.contributor.author | Riggs, Stanley R. | en_US |
dc.contributor.author | Ames, Dorothea V. | en_US |
dc.contributor.author | Culver, Stephen J. | en_US |
dc.date.accessioned | 2010-09-07T22:42:59Z | en_US |
dc.date.accessioned | 2011-05-17T15:01:23Z | |
dc.date.available | 2010-09-07T22:42:59Z | en_US |
dc.date.available | 2011-05-17T15:01:23Z | |
dc.date.issued | 2008-12 | en_US |
dc.format.extent | 16 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/2862 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | East Carolina University | en_US |
dc.subject | Albemarle-Pamlico estuarine system | en_US |
dc.subject | Shoreline change | en_US |
dc.subject | Institute for Coastal Science and Policy | en_US |
dc.subject | Department of Geological Sciences | en_US |
dc.subject | Neuse River Estuary (N.C.) | en_US |
dc.subject | Erosion | en_US |
dc.subject | North Carolina Division of Coastal Management | en_US |
dc.title | Shoreline Change Within the Albemarle-Pamlico Estuarine System, North Carolina | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estuarine shoreline change.pdf
- Size:
- 793.35 KB
- Format:
- Adobe Portable Document Format