The Association between Neighborhood Social and Economic Environment and Prevalent Diabetes in Urban and Rural Communities: The Reasons for Geographic and Racial Differences in Stroke (REGARDS) Study
dc.contributor.author | Cummings, Doyle M. | |
dc.contributor.author | et al | |
dc.date.accessioned | 2023-03-14T16:14:41Z | |
dc.date.available | 2023-03-14T16:14:41Z | |
dc.date.issued | 2022-03-08 | |
dc.identifier.doi | 10.1016/j.ssmph.2022.101050 | |
dc.identifier.issn | 2352-8273 | |
dc.identifier.uri | http://hdl.handle.net/10342/12412 | |
dc.language.iso | en_US | en_US |
dc.subject | Neighborhood environment | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Community type | en_US |
dc.title | The Association between Neighborhood Social and Economic Environment and Prevalent Diabetes in Urban and Rural Communities: The Reasons for Geographic and Racial Differences in Stroke (REGARDS) Study | en_US |
dc.type | Article | en_US |
ecu.journal.name | SSM - Population Health | en_US |
ecu.journal.volume | 17 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CummingsTheAssociationbetweenNeighborhoodSocialandEconomicEnvironmentandPrevalentDiabetes.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description: