COMT Inhibition Alters Cue-Evoked Oscillatory Dynamics during Alcohol Drinking in the Rat
dc.contributor.author | McCane, A. M. | |
dc.contributor.author | Ahn, S. | |
dc.contributor.author | Rubchinsky, L. L. | |
dc.contributor.author | Janetsian-Fritz, S. S. | |
dc.contributor.author | Linsenbardt, D. N. | |
dc.contributor.author | Czachowsk, C. L. | |
dc.contributor.author | Lapish, C. C. | |
dc.date.accessioned | 2020-04-28T16:16:46Z | |
dc.date.available | 2020-04-28T16:16:46Z | |
dc.date.issued | 2018-10-12 | |
dc.description.abstract | Alterations in the corticostriatal system have been implicated in numerous substance use disorders, including alcohol use disorder (AUD). Adaptations in this neural system are associated with enhanced drug-seeking behaviors following exposure to cues predicting drug availability. Therefore, understanding how potential treatments alter neural activity in this system could lead to more refined and effective approaches for AUD. Local field potentials (LFPs) were acquired simultaneously in the prefrontal cortex (PFC) and nucleus accumbens (NA) of both alcohol preferring (P) and Wistar rats engaged in a Pavlovian conditioning paradigm wherein a light cue signaled the availability of ethanol (EtOH). On test days, the catechol-o-methyl-transferase (COMT) inhibitor tolcapone was administered prior to conditioning. Stimulus-evoked voltage changes were observed following the presentation of the EtOH cue in both strains and were most pronounced in the PFC of P rats. Phase analyses of LFPs in the band (5–11 Hz) revealed that PFC-NA synchrony was reduced in P rats relative to Wistars but was robustly increased during drinking. Presentation of the cue resulted in a larger phase reset in the PFC of P rats but not Wistars, an effect that was attenuated by tolcapone. Additionally, tolcapone reduced cued EtOH intake in P rat but not Wistars. These results suggest a link between corticostriatal synchrony and genetic risk for excessive drinking. Moreover, inhibition of COMT within these systems may result in reduced attribution of salience to reward paired stimuli via modulation of stimulus-evoked changes to cortical oscillations in genetically susceptible populations. | en_US |
dc.identifier.doi | 10.1523/ENEURO.0326-18.2018 | |
dc.identifier.uri | http://hdl.handle.net/10342/8446 | |
dc.subject | alcohol preferring rat; tolcapone; oscillation; prefrontal cortex; nucleus accumbens; alcoholism; alcohol use disorder | en_US |
dc.title | COMT Inhibition Alters Cue-Evoked Oscillatory Dynamics during Alcohol Drinking in the Rat | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 5 | en_US |
ecu.journal.name | eNeuro | en_US |
ecu.journal.pages | e0326-18.2018 1–15 | en_US |
ecu.journal.volume | 5 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENEURO.0326-18.2018.full.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description: