Use of Raman Spectroscopy and Phase-Contrast Microscopy To Characterize Cold Atmospheric Plasma Inactivation of Individual Bacterial Spores
dc.contributor.author | Li, Yong-Qing | |
dc.date.accessioned | 2022-03-09T15:03:44Z | |
dc.date.available | 2022-03-09T15:03:44Z | |
dc.date.issued | 2016-10-01 | |
dc.identifier.doi | 10.1128/AEM.01669-16 | |
dc.identifier.issn | 0099-2240 | |
dc.identifier.uri | http://hdl.handle.net/10342/9891 | |
dc.language.iso | en_US | en_US |
dc.subject | Bacterial Spores | en_US |
dc.subject | Plasma Inactivation | en_US |
dc.subject | calcium dipicolinate (CaDPA) levels | en_US |
dc.title | Use of Raman Spectroscopy and Phase-Contrast Microscopy To Characterize Cold Atmospheric Plasma Inactivation of Individual Bacterial Spores | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 19 | en_US |
ecu.journal.name | Applied and Environmental Microbiology | en_US |
ecu.journal.pages | 5775-5784 | en_US |
ecu.journal.volume | 82 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LiUseofRamanSpectroscopyandPhaseContrastMicroscopyToCharacterizeColdAtmosphericPlasma.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article