Hyaluronan Oligosaccharides Inhibit Tumorigenicity of Osteosarcoma Cell Lines MG-63 and LM-8 in Vitro and in Vivo via Perturbation of Hyaluronan-Rich Pericellular Matrix of the Cells
dc.contributor.author | Hosono, Kozo | en_US |
dc.contributor.author | Nishida, Yoshihiro | en_US |
dc.contributor.author | Knudson, Warren | en_US |
dc.contributor.author | Knudson, Cheryl B. | en_US |
dc.contributor.author | Naruse, Takahiro | en_US |
dc.contributor.author | Suzuki, Yoshitaka | en_US |
dc.contributor.author | Ishiguro, Naoki | en_US |
dc.date.accessioned | 2011-03-02T15:40:01Z | en_US |
dc.date.accessioned | 2011-05-17T13:03:50Z | |
dc.date.available | 2011-03-02T15:40:01Z | en_US |
dc.date.available | 2011-05-17T13:03:50Z | |
dc.date.issued | 2007-07 | en_US |
dc.description.abstract | Numerous studies have demonstrated a correlation between hyaluronan expression and the malignant properties of various kinds of cancer , and inhibition of hyaluronan production causes decreased tumor growth. Hyaluronan oligosaccharides have been shown to inhibit several tumor cell types via disrup- tion of receptor-hyaluronan interaction. However, few studies have addressed hyaluronan with respect to osteosarcoma. In this study, we examined the ef- fects of exogenously added hyaluronan oligosaccha- rides on tumorigenicity of murine osteosarcoma cells, LM-8, and human osteoblastic osteosarcoma cells, MG-63. Moreover, the critical size of oligomers needed to inhibit malignant properties was defined. Fluorescent hyaluronan oligosaccharides accumu- lated both on the surface of cells and in the cyto- plasm, and this retention was blocked by pretreat- ment with an anti-CD44 monoclonal antibody. Hyaluronan octasaccharides significantly inhibited cell viability and induced apoptosis as defined by cell proliferation and terminal deoxynucleotidyl trans- ferase dUTP nick-end labeling assays, respectively. Octasaccharides also abrogated functional cell-associ- ated matrices and significantly reduced the retention of endogenous hyaluronan. Further, octasaccharide treatment affected an inhibition of cell motility as well as cell invasiveness. Pretreatment of the cells withanti-CD44antibodyreducedtheantitumoreffect of the octasaccharides. In vivo , intratumoral injection of hyaluronan octasaccharides reduced the hyaluronan accumulation in local tumors, resulting in significant suppression of the formation of distant lung metastasis. Together these data suggest that hyaluronan oligosac- charides have potent antitumor effects functioning in part by the abrogation of hyaluronan-rich cell-associated matrices. Originally published American Journal of Pathology, Vol. 171, No. 1, July 2007 | en_US |
dc.identifier.citation | American Journal of Pathology; 171:1 p. 274-286 | en_US |
dc.identifier.doi | 10.2353/ajpath.2007.060828 | |
dc.identifier.pmid | PMC1941604 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/3279 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | East Carolina University | en_US |
dc.relation.uri | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6PJN-51PPMKH-Y&_user=10&_coverDate=07%2F31%2F2007&_rdoc=1&_fmt=high&_orig=gateway&_origin=gateway&_sort=d&_docanchor=&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=562cf0ef8f2f30f0321fc5fea140e3b9&searchtype=a | en_US |
dc.rights | Author notified of opt-out rights by Cammie Jennings. | en_US |
dc.subject | Hyaluronan oligosaccharides | en_US |
dc.subject | Malignant properties | en_US |
dc.subject | Antitumor effects | en_US |
dc.title | Hyaluronan Oligosaccharides Inhibit Tumorigenicity of Osteosarcoma Cell Lines MG-63 and LM-8 in Vitro and in Vivo via Perturbation of Hyaluronan-Rich Pericellular Matrix of the Cells | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | |
ecu.journal.name | American Journal of Pathology | |
ecu.journal.pages | 274-286 | |
ecu.journal.volume | 171 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hyaluronan oligosaccharides.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format