Co-targeting of Bcl-2 and mTOR pathway triggers synergistic apoptosis in BH3 mimetics resistant acute lymphoblastic leukemia
dc.contributor.author | Iacovelli, Stefano | |
dc.contributor.author | Ricciardi, Maria Rosaria | |
dc.contributor.author | Allegretti, Matteo | |
dc.contributor.author | Mirabilii, Simone | |
dc.contributor.author | Licchetta, Roberto | |
dc.contributor.author | Bergamo, Paola | |
dc.contributor.author | Rinaldo, Cinzia | |
dc.contributor.author | Zeuner, Ann | |
dc.contributor.author | Foá , Robin | |
dc.contributor.author | Milella, Michele | |
dc.contributor.author | McCubrey, James A. | |
dc.contributor.author | Martelli, Alberto M. | |
dc.contributor.author | Tafuri, Agostino | |
dc.date.accessioned | 2016-06-22T16:19:36Z | |
dc.date.available | 2016-06-22T16:19:36Z | |
dc.date.issued | 2015-10 | |
dc.description.abstract | Several chemo-resistance mechanisms including the Bcl-2 protein family overexpression and constitutive activation of the PI3K/Akt/mTOR signaling have been documented in acute lymphoblastic leukemia (ALL), encouraging targeted approaches to circumvent this clinical problem. Here we analyzed the activity of the BH3 mimetic ABT-737 in ALL, exploring the synergistic effects with the mTOR inhibitor CCI-779 on ABT-737 resistant cells. We showed that a low Mcl-1/Bcl-2 plus Bcl-xL protein ratio determined ABT-737 responsiveness. ABT-737 exposure further decreased Mcl-1, inducing apoptosis on sensitive models and primary samples, while not affecting resistant cells. Co-inhibition of Bcl-2 and the mTOR pathway resulted cytotoxic on ABT-737 resistant models, by downregulating mTORC1 activity and Mcl-1 in a proteasome-independent manner. Although Mcl-1 seemed to be critical, ectopic modulation did not correlate with apoptosis changes. Importantly, dual targeting proved effective on ABT-737 resistant samples, showing additive/synergistic effects. Together, our results show the efficacy of BH3 mimetics as single agent in the majority of the ALL samples and demonstrate that resistance to ABT-737 mostly correlated with Mcl-1 overexpression. Co-targeting of the Bcl-2 protein family and mTOR pathway enhanced drug-induced cytotoxicity by suppressing Mcl-1, providing a novel therapeutic approach to overcome BH3 mimetics resistance in ALL. | en_US |
dc.identifier.citation | Oncotarget; 6:31 p. 32089-32103 | en_US |
dc.identifier.issn | 1949-2553 | |
dc.identifier.pmid | pmc4741661 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5680 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4741661/ | en_US |
dc.subject | acute lymphoblastic leukemia | en_US |
dc.subject | targeted therapies | en_US |
dc.subject | BH3 mimetic resistance | en_US |
dc.subject | mTOR inhibition | en_US |
dc.subject | Mcl-1 | en_US |
dc.title | Co-targeting of Bcl-2 and mTOR pathway triggers synergistic apoptosis in BH3 mimetics resistant acute lymphoblastic leukemia | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 31 | en_US |
ecu.journal.name | Oncotarget | en_US |
ecu.journal.pages | 32089-32103 | en_US |
ecu.journal.volume | 6 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- oncotarget-06-32089.PMC4741661.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format