“WHEN THIS HAPPENS AGAIN”: ANALYZING COMMUNITY PERSPECTIVES OF FACTORS CONTRIBUTING TO REPEATED DISASTER VULNERABILITY AND THEIR IMPACT ON RECOVERY
dc.access.option | Open Access | |
dc.contributor.advisor | Mathews, Holly F. | |
dc.contributor.author | Alexander, William | |
dc.contributor.committeeMember | Grace-McCaskey, Cynthia | |
dc.contributor.committeeMember | Griffith, David Craig | |
dc.contributor.committeeMember | Viren, Paige | |
dc.contributor.department | Anthropology | |
dc.date.accessioned | 2018-08-14T15:04:36Z | |
dc.date.available | 2019-02-26T14:23:39Z | |
dc.date.created | 2018-08 | |
dc.date.issued | 2018-07-31 | |
dc.date.submitted | August 2018 | |
dc.date.updated | 2018-08-09T20:03:19Z | |
dc.degree.department | Anthropology | |
dc.degree.discipline | MA-Anthropology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.description.abstract | Storm-related flooding is one of the greatest disaster risks facing communities in eastern North Carolina. After flood events, communities of limited means may be incapable of pushing for reconstruction agendas that increase their disaster resilience. Recovery efforts driven by the agendas of outside agencies can perpetuate the pre-disaster status quo and result in a state of continued disaster vulnerability, highlighting the need for recoveries focused on the needs and viewpoints of the afflicted communities. Recently, the town of Windsor, NC has dealt with four floods reaching the 500-year flood stage. Data from participant observation and in-depth interviews with 16 stakeholders in Windsor are used to explore issues inhibiting long-term recovery. Specifically, I argue that part of the failure is due to a political power structure that favors assistance to regions with greater economic growth at the expense of economically vulnerable populations. Second, I show how repeated disaster trauma and disruptions to the recovery cycle have led many residents to distrust external agencies, misidentify the factors and risks for repeated flooding, and doubt the ability of the community to recover. I hypothesize that this attitudinal cluster is another key factor that mitigates against long-term recovery by inhibiting community building mechanisms. The goal of the research is to propose a more inclusive and holistic recovery model that addresses community viewpoints, actively seeks to create mutually beneficial relationships between residents and external agencies during recovery efforts, and views disaster recovery as a single step in a system that promotes community health and reduces vulnerability. | |
dc.embargo.lift | 2019-02-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6957 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Disaster Vulnerability | |
dc.subject | Hurricanes | |
dc.subject | Contextualization | |
dc.subject | Community Healing | |
dc.subject | Adaptation | |
dc.subject | Disaster Cycles | |
dc.subject.lcsh | Emergency management--North Carolina--Windsor | |
dc.subject.lcsh | Public health administration--North Carolina--Windsor | |
dc.subject.lcsh | Assistance in emergencies--North Carolina--Windsor | |
dc.subject.lcsh | Floods--North Carolina--Windsor | |
dc.subject.lcsh | Risk perception--North Carolina--Windsor | |
dc.title | “WHEN THIS HAPPENS AGAIN”: ANALYZING COMMUNITY PERSPECTIVES OF FACTORS CONTRIBUTING TO REPEATED DISASTER VULNERABILITY AND THEIR IMPACT ON RECOVERY | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ALEXANDER-MASTERSTHESIS-2018.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format