Particle export and mixing rates in surface waters of the Gulf of Mexico using 234TH and 222RN
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Corbett, D. Reide. | |
| dc.contributor.author | Allen, Matthew C. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-02-02T17:21:43Z | |
| dc.date.available | 2023-02-02T17:21:43Z | |
| dc.date.created | 2002 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o55881947 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12096 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Particle export and mixing rates in surface waters of the Gulf of Mexico using 234TH and 222RN | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 102 |
