Predicting z/OS Data Set Usage Patterns From SMF Records: A Machine Learning Feasibility Study
| dc.contributor.advisor | Nic Herndon, PhD | |
| dc.contributor.committeeMember | David Hart, PhD | |
| dc.contributor.committeeMember | Moritz Dannhauer, PhD | |
| dc.contributor.department | Computer Science | |
| dc.creator | Davis, Holden Thomas | |
| dc.date.accessioned | 2026-08-27T18:43:11Z | |
| dc.date.created | 2026-07 | |
| dc.date.issued | 2026-07 | |
| dc.date.submitted | July 2026 | |
| dc.date.updated | 2026-08-27T12:59:21Z | |
| dc.description.abstract | This thesis explores whether machine learning can improve storage management in z/OS mainframe systems by predicting data set access patterns from SMF logs. Using a large dataset of over 5 million access events across 213,000 data sets, it finds that near-term access and access frequency can be predicted accurately, while time-to-next-access and behavioral clustering are ineffective in continuously active environments. The work highlights key methodological limits, such as scalability challenges and regression constraints, and shows that prediction reliability depends on the presence of idle periods, which are absent in dense systems. Overall, it delivers both a production-scale pipeline and a clear understanding of when data set usage prediction is feasible. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14939 | |
| dc.language.iso | English | |
| dc.subject | Computer Science | |
| dc.title | Predicting z/OS Data Set Usage Patterns From SMF Records: A Machine Learning Feasibility Study | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.college | College of Engineering and Technology | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.S. | |
| thesis.degree.program | MS-Data Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1204416927\1783605844632-DAVIS-PRIMARY-2026.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
