GIS analysis of volumetric change in coastal dunes :Coquina Beach, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Gares, Paul. | |
| dc.contributor.advisor | Colby, Jeffrey. | |
| dc.contributor.author | Andrews, Brian D. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2023-02-02T18:38:26Z | |
| dc.date.available | 2023-02-02T18:38:26Z | |
| dc.date.created | 1998 | |
| dc.degree.department | Department of Geography | |
| dc.degree.discipline | M.A.-Geography | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o41546281 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12161 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | GIS analysis of volumetric change in coastal dunes :Coquina Beach, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 124 |
