Search Strategy for Survival impact of Strict Surveillance Strategies following definitive treatment of Pancreatic Adenocarcinoma: A Systematic Review
| dc.contributor.author | Myers-Kelley, Soph | |
| dc.date.accessioned | 2026-02-23T20:19:01Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | Does a strict routine of follow up surveillance of patients following treatment for their adenocarcinoma of the pancreas who are asymptomatic with regular screening for recurrence with imaging, tumor markers and now ctc or ctDNA improve overall survival? Secondary outcome is relapse-free survival and survival from time of detection of recurrence. | |
| dc.identifier.uri | http://hdl.handle.net/10342/14493 | |
| dc.language.iso | en | |
| dc.subject | Pancreatic Adenocarcinoma, Strict Surveillance, Systematic Review | |
| dc.title | Search Strategy for Survival impact of Strict Surveillance Strategies following definitive treatment of Pancreatic Adenocarcinoma: A Systematic Review | |
| dc.type | Other Scholarly Work |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Myers-Kelley Search Strategy Strict Surveillance Pancreatic Andenocarcinoma.docx
- Size:
- 17.17 KB
- Format:
- Microsoft Word XML
