Investigations of the effects of food type and temperature on the seasonal and annual growth of Macoma balthica
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Clough, Lisa M. | |
| dc.contributor.author | Meltzer, Kate R. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-18T14:50:32Z | |
| dc.date.available | 2023-05-18T14:50:32Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o166229905 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12602 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Investigations of the effects of food type and temperature on the seasonal and annual growth of Macoma balthica | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 172 |
