INTERANNUAL VARIABILITY IN MORPHOMETRIC CONDITION OF LARVAL FISH AS A FUNCTION OF ENVIRONMENTAL VARIABLES IN BEAUFORT, NC
dc.contributor.advisor | Asch, Rebecca G | |
dc.contributor.author | Warfel, Z. Reece | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2024-01-16T17:30:32Z | |
dc.date.available | 2024-06-01T08:02:01Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2024-01-05 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-01-11T19:03:22Z | |
dc.degree.department | Biology | |
dc.degree.discipline | MS-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.description.abstract | Recruitment can vary by several orders of magnitude and can be unpredictable from year-to-year, with its variability influenced by oceanic conditions experienced by fish larvae. Variations in larval abundance and condition have not been consistently related to juvenile abundance and recruitment for many fisheries species. By studying how environmental factors affect larval fish condition, we may be able to better anticipate when a high or low recruitment year occurs since condition affects larval fish growth and survival. This project aims to expand our understanding of the relationship between morphometric condition, environmental conditions, and prey abundance among four North Carolinian fishes: Atlantic Croaker (Micropogonias undulatus), Mojarra (Eucinostomus sp.), White Mullet (Mugil curema), and Broad Striped Anchovy (Anchoa hepsetus). All species had some aspect of their morphometric condition influenced by an environmental or ecological variable. Temperature and density dependent effects were fairly widespread, affecting the condition of 3 out of 4 species. Zooplankton effects were less widespread, affecting 2 out of 4 species. Interactions between temperature and zooplankton, while individually important, were less widespread, affecting only one species. The relationship between environmental variables and morphometric condition can lead to insight about the species dynamics that was not previously known. Future findings like these can lead to the development of better recruitment models. | |
dc.embargo.lift | 2024-06-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/13263 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Principle Component Analysis | |
dc.subject | Morphometric Condition | |
dc.subject | Larval Fish Recruitment | |
dc.subject | Generalized Additive Mixed Models | |
dc.subject.lcsh | Fishes--Larvae--North Carolina--Beaufort County | |
dc.subject.lcsh | Population biology--North Carolina--Beaufort County | |
dc.subject.lcsh | Ecological assessment (Biology)--Environmental aspects--North Carolina--Beaufort County | |
dc.subject.lcsh | Atlantic croaker--North Carolina--Beaufort County | |
dc.subject.lcsh | White mullet--North Carolina--Beaufort County | |
dc.title | INTERANNUAL VARIABILITY IN MORPHOMETRIC CONDITION OF LARVAL FISH AS A FUNCTION OF ENVIRONMENTAL VARIABLES IN BEAUFORT, NC | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WARFEL-MASTERSTHESIS-2023.pdf
- Size:
- 4.07 MB
- Format:
- Adobe Portable Document Format