Population demographics and critical habitat of American eel (Anguilla rostrata) in northwestern Pamlico Sound and Lake Mattamuskeet, North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | Rulifson, Roger A. | |
dc.contributor.author | Cudney, Jennifer L. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2023-02-02T18:36:53Z | |
dc.date.available | 2023-02-02T18:36:53Z | |
dc.date.created | 2004 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o60330648 | |
dc.identifier.uri | http://hdl.handle.net/10342/12158 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Population demographics and critical habitat of American eel (Anguilla rostrata) in northwestern Pamlico Sound and Lake Mattamuskeet, North Carolina | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 207 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cudney_Population-demographics-and-critical-habitat-of_2004.pdf
- Size:
- 82.71 MB
- Format:
- Adobe Portable Document Format