Quaternary paleoclimate variation as evidenced by paleosols :implications for anthropogenic impact on landscape instability around an Anasazi site in Kane County, Utah
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Rigsby, Catherine A. | |
| dc.contributor.author | Kulp, Thomas R. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-09T12:25:17Z | |
| dc.date.available | 2023-05-09T12:25:17Z | |
| dc.date.created | 1995 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o37113766 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12560 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Quaternary paleoclimate variation as evidenced by paleosols :implications for anthropogenic impact on landscape instability around an Anasazi site in Kane County, Utah | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 200 |
