A morphological study on the preferential release of newly synthesized insulin from rats islets and the "marking" effect
| dc.access.option | Open Access | |
| dc.contributor.advisor | Dudek, Ronald W. | |
| dc.contributor.author | Masius, William G. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-09-13T14:30:59Z | |
| dc.date.available | 2022-09-13T14:30:59Z | |
| dc.date.created | 1987 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o20370961 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11232 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | A morphological study on the preferential release of newly synthesized insulin from rats islets and the "marking" effect | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 60 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Masius_A-morphological-study-on-the-preferential_1987.pdf
- Size:
- 22.48 MB
- Format:
- Adobe Portable Document Format
