Investigating the role of Maf-S in the Drosophila Ovary
| dc.contributor.advisor | Elizabeth Ables | |
| dc.contributor.committeeMember | Elizabeth Ables | |
| dc.contributor.committeeMember | Lauren Anllo | |
| dc.contributor.committeeMember | Beth Thompson | |
| dc.contributor.department | Biology | |
| dc.creator | Cesar, Biclaireline | |
| dc.date.accessioned | 2026-08-28T16:58:40Z | |
| dc.date.created | 2026-07 | |
| dc.date.issued | 2026-07 | |
| dc.date.submitted | July 2026 | |
| dc.date.updated | 2026-08-27T12:59:12Z | |
| dc.description.abstract | Stem cell self-renewal must be tightly regulated to maintain tissue homeostasis. Transcription factors are proteins that regulate many biological processes, including stem cell fate. We used a germarium tumor model to investigate gene expression in undifferentiated germ cells. Using single-cell regulatory network interference and clustering (SCENIC), we identified potential transcription factors that regulate these undifferentiated germ cells. One potential candidate of interest is Maf-S, a transcription factor from the MAF family. In mammals, the transcriptional regulator Maf-S regulates cell fate and gene expression. However, the role of Maf-S in the ovary remains uncharacterized. We find that Maf-S is expressed in late germ cells and somatic cells. We investigated the function of Maf-S in ovarian cells through gain- and loss-of-function analyses, including two new germline-compatible tools that can over-express Maf-S specifically in germ cells. Understanding the function of Maf-S in the ovary will better our understanding of how transcription factors regulate stem cell fate. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14960 | |
| dc.subject | Biology, Cell | |
| dc.subject | Biology, Molecular | |
| dc.title | Investigating the role of Maf-S in the Drosophila Ovary | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2028-07-01 | |
| local.embargo.terms | 2028-07-01 | |
| thesis.degree.college | College of Science | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.S. | |
| thesis.degree.program | MS-Molecular Biology & Biotech |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1204416927\1782478013835-CESAR-PRIMARY-2026.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
