Foraminiferal biostratighraphy[sic] and paleoecology of the Miocene Pungo River Formation, central Onslow Embayment, North Carolina Continental Margin
| dc.access.option | Open Access | |
| dc.contributor.advisor | Snyder, Scott W. | |
| dc.contributor.author | Moore, Teresa L. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2022-09-29T14:13:58Z | |
| dc.date.available | 2022-09-29T14:13:58Z | |
| dc.date.created | 1986 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o13768700 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11344 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Foraminiferal biostratighraphy[sic] and paleoecology of the Miocene Pungo River Formation, central Onslow Embayment, North Carolina Continental Margin | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 190 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moore_Foraminiferal-biostratighraphy-sic-and-paleoecology-of-the_1986.pdf
- Size:
- 57.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Moore Thesis
