Long-term (>10 yr) effects of thin-layer dredged material deposition on an irregularly flooded Juncus roemerianus-dominated brackish marsh
| dc.access.option | Open Access | |
| dc.contributor.advisor | Luczkovich, Joseph J. | |
| dc.contributor.author | Voss, Christine M. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-06-15T12:43:22Z | |
| dc.date.available | 2023-06-15T12:43:22Z | |
| dc.date.created | 2006 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S | |
| dc.identifier.other | o74459266 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12902 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Long-term (>10 yr) effects of thin-layer dredged material deposition on an irregularly flooded Juncus roemerianus-dominated brackish marsh | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 77 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Voss_Long-term-10-yr-effects-of_2006.pdf
- Size:
- 27.66 MB
- Format:
- Adobe Portable Document Format
