Performance assessment of retrofitted water control structures at Mattamuskeet National Wildlife Refuge, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Rulifson, Roger A. | |
| dc.contributor.author | Godwin, Charlton Holloman. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-01-12T14:17:29Z | |
| dc.date.available | 2023-01-12T14:17:29Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o60330649 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12016 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Performance assessment of retrofitted water control structures at Mattamuskeet National Wildlife Refuge, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 335 |
