Zinc concentrations in select tissues from actute alloxan-diabetic male rates
dc.access.option | Open Access | |
dc.contributor.advisor | McNeill, M. Evelyn. | |
dc.contributor.author | Slemmons, Kent D. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-10T15:51:16Z | |
dc.date.available | 2022-10-10T15:51:16Z | |
dc.date.created | 1983 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o10684652 | |
dc.identifier.uri | http://hdl.handle.net/10342/11482 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Zinc concentrations in select tissues from actute alloxan-diabetic male rates | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 59 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Slemmons_Zinc-concentrations-in-select-tissues-from_1983.pdf
- Size:
- 19.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Slemmons Thesis