Attenuation of alcohol consumption by FG 5893 in cyanamide treated rats :chronic and acute studies
dc.access.option | Open Access | |
dc.contributor.advisor | Kalmus, Gerhard W. | |
dc.contributor.author | Singh, Gagan K. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2023-06-01T13:54:27Z | |
dc.date.available | 2023-06-01T13:54:27Z | |
dc.date.created | 1990 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o27651418 | |
dc.identifier.uri | http://hdl.handle.net/10342/12762 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Attenuation of alcohol consumption by FG 5893 in cyanamide treated rats :chronic and acute studies | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 70 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Singh_Attenuation-of-alcohol-consumption-by-FG_1990.pdf
- Size:
- 25.37 MB
- Format:
- Adobe Portable Document Format