Biochemical genetic markers in blueback herring subpopulations
dc.access.option | Open Access | |
dc.contributor.advisor | O'Rear, Charles W. | |
dc.contributor.author | Smith, Robert Allan. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-10T15:58:12Z | |
dc.date.available | 2022-10-10T15:58:12Z | |
dc.date.created | 1984 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o10898590 | |
dc.identifier.uri | http://hdl.handle.net/10342/11489 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Biochemical genetic markers in blueback herring subpopulations | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 44 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith_Biochemical-genetic-markers-in-blueback-herring_1984.pdf
- Size:
- 16.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Smith Thesis