North Carolinians and Amendment One: Religious Participation and Individual Voting Practices
dc.access.option | Open Access | |
dc.contributor.advisor | Kane, Melinda D. | |
dc.contributor.author | King, Joy L | |
dc.contributor.department | Sociology | |
dc.date.accessioned | 2018-01-23T13:24:03Z | |
dc.date.available | 2018-01-23T13:24:03Z | |
dc.date.created | 2017-12 | |
dc.date.issued | 2017-12-14 | |
dc.date.submitted | December 2017 | |
dc.date.updated | 2018-01-22T18:03:20Z | |
dc.degree.department | Sociology | |
dc.degree.discipline | MA-Sociology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.description.abstract | In 2012, North Carolina residents passed the Amendment One Same-Sex Marriage Ban, which made same-sex marriage illegal at the state constitution level. The goal of this study is to use an integrated sociological perspective to examine the micro-level individual factors that impacted North Carolinians' voting behavior on Amendment One, which caused the macro-level structural changes to the state constitution. For this study, special emphasis is placed on the role of religion on North Carolinians' voting behaviors. Using data from the Sociological/Sustainable Tourism Survey, logistic regression analyses are conducted to evaluate the importance of resident's age, gender, race, level of education, and urban or rural residence on their votes or intended votes on Amendment One within the context of religious attendance and religious affiliation. Results indicate that religious attendance, religious affiliation, gender, race, and level of education are significant predictive factors on North Carolinians' votes or intended votes on Amendment One. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6481 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Voting Behavior | |
dc.subject.lcsh | Voting research--North Carolina | |
dc.subject.lcsh | Political participation--North Carolina--Religious aspects | |
dc.subject.lcsh | Same-sex marriage--Law and legislation--North Carolina | |
dc.title | North Carolinians and Amendment One: Religious Participation and Individual Voting Practices | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KING-MASTERSTHESIS-2017.pdf
- Size:
- 848.1 KB
- Format:
- Adobe Portable Document Format