Vulnerability of four North Carolina coastal counties to a hurricane strike
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Gares, Paul. | |
| dc.contributor.author | Hanak, Derek Paul. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2023-01-12T14:22:00Z | |
| dc.date.available | 2023-01-12T14:22:00Z | |
| dc.date.created | 2002 | |
| dc.degree.department | Department of Geography | |
| dc.degree.discipline | M.A.-Geography | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o53480586 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12025 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | Vulnerability of four North Carolina coastal counties to a hurricane strike | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 136 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hanak_Vulnerability-of-four-North-Carolina-coastal_2002.pdf
- Size:
- 59.22 MB
- Format:
- Adobe Portable Document Format
