Postmortem Archaeology: Reinterpreting Salvaged Sites using the CSS Neuse as a Case Study
dc.access.option | Open Access | |
dc.contributor.advisor | Rodgers, Bradley A | |
dc.contributor.author | Hauck, Chelsea | |
dc.date.accessioned | 2016-05-25T19:17:31Z | |
dc.date.available | 2016-05-25T19:17:31Z | |
dc.date.created | 2016-05 | |
dc.date.issued | 2016-04-19 | |
dc.date.submitted | May 2016 | |
dc.date.updated | 2016-05-25T18:23:15Z | |
dc.degree.department | History | |
dc.degree.discipline | MA-Maritime Studies | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.description.abstract | Traditionally, salvaged wreck sites are disregarded by academia because contextual data are lost without detailed measured site maps. When these sites are ignored, the information that can be gained from individual artifacts and the collection as a whole is lost. Archaeologists have attempted to recreate salvaged sites to rediscover that contextual information. This thesis will examine a new set of methods called "postmortem" archaeology which will be applied to the American Civil War wreck of the CSS Neuse, which is the largest single collection of artifacts from a Confederate vessel. There are four issues affecting contextual data that have arisen since the salvage of the CSS Neuse wreck site: 1) how the ship was scuttled, 2) contamination by additional artifacts during excavation, 3) looting of artifacts during excavation, and 4) the timeline of the removal of the cannons. These four issues will serve as examples of broader problems that affect salvaged sites and possible methodologies that can be used to recreate the site. The "postmortem" methodology used to study the CSS Neuse can then be broadened and applied to other salvaged sites. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/5308 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | CSS Neuse | |
dc.subject | Ironclad Ram | |
dc.subject | Kinston, North Carolina | |
dc.subject | Folklore | |
dc.subject.lcsh | Salvage archaeology | |
dc.subject.lcsh | Underwater archaeology | |
dc.subject.lcsh | United States--History--Civil War, 1861-1865--Naval operations | |
dc.subject.lcsh | Armored vessels | |
dc.subject.lcsh | Archaeology and history | |
dc.subject.lcsh | Neuse River (N.C.) | |
dc.title | Postmortem Archaeology: Reinterpreting Salvaged Sites using the CSS Neuse as a Case Study | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HAUCK-MASTERSTHESIS-2016.pdf
- Size:
- 11.56 MB
- Format:
- Adobe Portable Document Format