The effects of altered inudation and wrack deposition on nitrification, denitrification, and the standing stocks of NO and NO
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Christian, Robert R. | |
| dc.contributor.author | Taylor, James Harvey. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-06-03T01:34:15Z | |
| dc.date.available | 2023-06-03T01:34:15Z | |
| dc.date.created | 1995 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o38417343 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12801 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | The effects of altered inudation and wrack deposition on nitrification, denitrification, and the standing stocks of NO and NO | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 187 |
