Surveillance Imaging Frequency in Adult Patients with Lower-Grade (WHO Grade 2 and 3) Gliomas
dc.contributor.author | Jo, Jasmin | |
dc.contributor.author | et al | |
dc.date.accessioned | 2023-02-27T12:55:30Z | |
dc.date.available | 2023-02-27T12:55:30Z | |
dc.date.issued | 2022-02-08 | |
dc.identifier.doi | 10.1093/neuonc/noac031 | |
dc.identifier.issn | 1522-8517 | |
dc.identifier.uri | http://hdl.handle.net/10342/12357 | |
dc.language.iso | en_US | en_US |
dc.subject | astrocytoma | en_US |
dc.subject | IDH mutated glioma | en_US |
dc.subject | oligodendroglioma | en_US |
dc.title | Surveillance Imaging Frequency in Adult Patients with Lower-Grade (WHO Grade 2 and 3) Gliomas | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 7 | en_US |
ecu.journal.name | Neuro-Oncology | en_US |
ecu.journal.pages | 1035-1047 | en_US |
ecu.journal.volume | 24 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JoSurveillanceImagingFrequencyinAdultPatientswithLowerGradeWHOGrade2and3Gliomas.pdf
- Size:
- 238.44 KB
- Format:
- Adobe Portable Document Format
- Description: