Herpetofaunal sampling in the North Carolina coastal plain :a comparison between techniques across habitats
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Lamb, Trip. | |
| dc.contributor.author | Hall, Jeffrey Galen. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-01-12T14:23:21Z | |
| dc.date.available | 2023-01-12T14:23:21Z | |
| dc.date.created | 2006 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o180688699 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12029 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Herpetofaunal sampling in the North Carolina coastal plain :a comparison between techniques across habitats | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 174 |
