Communication satisfaction as a component of job satisfaction : a comparison study between night and day nurses
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Duldt, Bonnie Weaver | |
| dc.contributor.author | Cooke, Valorie L. | |
| dc.date.accessioned | 2022-03-25T14:15:46Z | |
| dc.date.available | 2022-03-25T14:15:46Z | |
| dc.date.created | 1992 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o26236520 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10347 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | Communication satisfaction as a component of job satisfaction : a comparison study between night and day nurses | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
