MC/DC COVERAGE FOR REQUIREMENTS SPECIFICATIONS
dc.access.option | Open Access | |
dc.contributor.advisor | Vilkomir, Sergiy | |
dc.contributor.author | Das, Gourav | |
dc.contributor.department | Computer Science | |
dc.date.accessioned | 2018-05-25T17:31:17Z | |
dc.date.available | 2018-05-25T17:31:17Z | |
dc.date.created | 2018-05 | |
dc.date.issued | 2018-05-02 | |
dc.date.submitted | May 2018 | |
dc.date.updated | 2018-05-23T21:14:50Z | |
dc.degree.department | Computer Science | |
dc.degree.discipline | MS-Software Engineering | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.description.abstract | In the early 1990s, the Modi ed Condition/Decision Coverage (MC/DC) criterion was suggested as a structural white-box testing approach, but it can also be used for blackbox speci cation-based testing. Practical application of MC/DC for speci cationbased testing has its own unique features and is sometimes quite di erent from codebased applications. However, MC/DC as a black-box approach has not been studied su ciently, and thus, the application of MC/DC for speci cation coverage was the main research problem considered in this thesis. The goal of this study was to analyze MC/DC as a black-box technique, investigate factors that distinguish black- and white-box applications of this approach, and provide proper de nitions and rules with a prototype implementation to evaluate the MC/DC level during black-box testing. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6744 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | MC/DC | |
dc.subject.lcsh | Computer software--Testing | |
dc.title | MC/DC COVERAGE FOR REQUIREMENTS SPECIFICATIONS | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1