Fish utilization of an inundated swamp-stream floodplain
dc.access.option | Open Access | |
dc.contributor.advisor | Sniffen, Robert P. | |
dc.contributor.author | Walker, Michael D. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-19T16:05:37Z | |
dc.date.available | 2022-10-19T16:05:37Z | |
dc.date.created | 1984 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o11773685 | |
dc.identifier.uri | http://hdl.handle.net/10342/11553 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Fish utilization of an inundated swamp-stream floodplain | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 83 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Walker_Fish-utilization-of-an-inundated-swamp_1984.pdf
- Size:
- 29.99 MB
- Format:
- Adobe Portable Document Format